Fee Schedule
EFFECTIVE JUNE 1, 2024
To help you reduce or avoid these fees, please consult the tips column below or contact us with any questions. You should also contact us immediately if you feel you were charged a fee in error.
GENERAL
Service | Fee | Fee-Saving Tips |
---|---|---|
Inactivity Fee If your account has no activity on it for 2 years | $5.00 per month | Set up direct deposit for even a small amount. Write a check for something special each year from your account - Mother's Day, your birthday, etc. |
Account Closure Fee If you close an account within 180 days of opening it | $25 per account | Enjoy the benefits of your TruChoice accounts for more than 180 days. |
Escheatment Fee If your account goes dormant and we are required to send funds to the state | $50 per account | To keep your account with TruChoice, avoid going to long without using your accounts. Make sure to call us if you want to close your membership. |
Early Withdrawal Fee If you withdraw money from your Christmas Club Account | $10 per occurrence | Start out putting small amounts into your Christmas Club and build up from there based on your monthly budget. You can always make an additional deposit later! |
Single Service Fee If you have just a single savings account and your Average Daily Balance is below $200 | $5.00 per month | Put more money into the account to bring it up over $200. Open a checking account with no minimum balance and no monthly fees. |
Returned Statement Fee | $5.00 per statement | Sign up for electronic statements online. Be sure to notify TruChoice of any change of address. |
ATM OR VISA® DEBIT CARD
Service | Fee | Fee-Saving Tips |
---|---|---|
ATM or Visa® Debit Card replacement | $10 per card $50 Rush Fee | Treat your card like it is cash! |
VISA® CREDIT CARD
Service | Fee | Fee-Saving Tips |
---|---|---|
Visa® Card Replacement | $10 per card | Treat your card like it is cash! |
LOANS
Service | Fee | Fee-Saving Tips |
---|---|---|
Skip-a-Pay Fee Skip your next loan payment up to twice per year | $25 per occurrence | Make all payments as scheduled. |
Loan Reapplication Fee If you apply more than once for the same type of loan in a 6- month period and the original loan application was denied or withdrawn | $20 per occurrence | Call or come in to discuss your options with us before you apply for a loan. |
Title Fee | $33 | - |
Late Fee If you submit a payment more than 20 days past the due date | $25 per occurrence | Call to set up an automatic loan payment. Use our online TruAlert system to get a notification when your loan is due. Make automatic loan payments with every pay period so you don't have to pay a lump sum monthly. |
UCC Fee Fee to obtain a Uniform Commercial Code from the state for vehicle types that do not have titles (e.g. ATV, snowmobile, golf cart) | $10 | - |
INSUFFICIENT FUNDS
Service | Fee | Fee-Saving Tips |
---|---|---|
Share Transfer Fee If funds had to be transferred to cover a check, an electronic payment, or funds withdrawn by using your ATM card or Visa® Check Card | $2.00 per transfer | Track your transactions online or on the mobile app to stay on top of your balance. |
Returned Draft Fee If we dishonor a payment made by check due to insufficient funds | $30 per item | You can avoid any additional fees that the merchant might charge you by using overdraft protection. Track your transactions online or on the mobile app to stay on top of your balance Find out if you qualify for an Every Ready (ER) Line of Credit. |
Return Automated Clearing House (ACH) Fee If we dishonor an electronic payment due to insufficient funds | $30 per item | You can avoid any additional fees that the merchant might charge you by using overdraft protection. Track your transactions online or on the mobile app to stay on top of your balance Find out if you qualify for an Every Ready (ER) Line of Credit. |
Overdrawn Fee The fee to honor transactions when funds were not available at the time of posting | $30 per item | You can avoid any additional fees that the merchant might charge you by using overdraft protection. Track your transactions online or on the mobile app to stay on top of your balance Find out if you qualify for an Every Ready (ER) Line of Credit. |
Deposit Item Return Fee If an item you deposit into your TruChoice account is returned for insufficient funds | $10 per item | Be careful who you accept checks from. Ask for a cashier's check or money order when someone is paying you. Follow us on Social Media and read the TruNews to stay informed of potential scams. |
Privilege Pay Fee Any check, ACH, or Visa® Check Card (optional service) transaction that is cleared by using our discretionary overdraft service | $30 per item | Track your transactions online or on the mobile app to stay on top of your balance. Find out if you qualify for an Every Ready (ER) Line of Credit. |
WIRES
Service | Fee | Fee-Saving Tips |
---|---|---|
Outgoing Wire Fee | $25 per transfer | Use Online Banking to transfer the money. Write a check. |
International Wire Fee | $50 per transfer | - |
ACCOUNT ASSISTANCE
Service | Fee | Fee-Saving Tips |
---|---|---|
Reconciliation Fee If you need assistance reconciling your checkbook | $25 per hour | Use our reconciliation worksheet to balance your checkbook each month. |
Check Withdrawal/Money Order Fee | $3.00 per check ($1.50 for seniors) | Use Online Bill Pay. |
Stop Payment Fee If you need to stop payment on a personal check that you have written | $30 per item | Be very careful when writing checks-check the amount, signature, and payee information. Ask your post office about options for delivery confirmation. |
Early ACH Posting Fee Have access to your pending deposit now! | $15 per item | Wait for your deposit to settle. |
Research Fee | $25 per hour | Keep records at home or use online banking to track your transactions. |
Statement Copy Fee | $5.00 per statement | You can download statements up to 24 months old for free using online banking. |
Copy of Check If you need a copy of a cleared check that was written from your personal checkbook | $5.00 per copy | You can view and print check copies through your Online Banking at no cost. |
Check Order | Varies | Bill Pay is available through your Online Banking at no cost. |